| VAN DUIJNHOVEN, Johannes | B. 28 MAY 1843 | |||
| VAN DUIJNHOVEN, Johannes | B. 28 MAY 1847 | D. 5 MAR 1848 | ||
| VAN DUIJNHOVEN, Johannes | B. 13 JUN 1853 | D. 1 JUL 1868 | ||
| VAN DUIJNHOVEN, Johannes | B. 22 AUG 1847 | D. 27 APR 1871 | ||
| VAN DUIJNHOVEN, Johannes | ||||
| VAN DUIJNHOVEN, Johannes | ||||
| VAN DUIJNHOVEN, Johannes | B. JUN 1913 | D. 23 OCT 1916 | ||
| VAN DUIJNHOVEN, Johannes | B. ABT 1840 | D. 18 APR 1842 | ||
| VAN DUIJNHOVEN, Johannes Hendricus | B. 6 DEC 1879 | D. 14 APR 1881 | ||
| VAN DUIJNHOVEN, Johannes Jacobus | B. 4 AUG 1877 | D. 20 JUN 1878 | ||
| VAN DUIJNHOVEN, Johannes Jacobus | B. 1896 | D. 22 MAY 1896 | ||
| VAN DUIJNHOVEN, Johannes Petrus | B. 20 JUN 1920 | D. 9 JUL 1986 | ||
| VAN DUIJNHOVEN, Johannes Theodorus | B. 2 NOV 1932 | D. 16 NOV 2020 | ||
| VAN DUIJNHOVEN, John | B. 2 JUL 1945 | D. 2 JUL 1945 | ||
| VAN DUIJNHOVEN, Jozef | B. 12 FEB 1928 | D. 27 NOV 2019 |
| VAN DUIJNHOVEN, Kathleen Anne | B. 11 APR 1948 | |||
| VAN DUIJNHOVEN, Klaas | B. 10 DEC 1813 | D. 10 APR 1857 | ||
| VAN DUIJNHOVEN, Lana Joy | B. 12 SEP 2005 | |||
| VAN DUIJNHOVEN, Margareth Elisabeth | B. 2 JUL 1944 | |||
| VAN DUIJNHOVEN, Margaretha Alida | ||||
| VAN DUIJNHOVEN, Maria | B. 3 DEC 1887 | D. 23 NOV 1936 | ||
| VAN DUIJNHOVEN, Maria | B. 14 AUG 1816 | D. JUL 1858 | ||
| VAN DUIJNHOVEN, Maria | B. 26 FEB 1828 | D. 26 FEB 1828 | ||
| VAN DUIJNHOVEN, Maria | B. 1759 | |||
| VAN DUIJNHOVEN, Maria | ||||
| VAN DUIJNHOVEN, Maria Geertuida | B. 17 MAR 1824 | D. 21 NOV 1827 | ||
| VAN DUIJNHOVEN, Maria Johanna | B. 1881 | |||
| VAN DUIJNHOVEN, Marinus Corn. Johanna | B. 16 FEB 1970 | |||
| VAN DUIJNHOVEN, Mark | ||||
| VAN DUIJNHOVEN, Mary |
| VAN DUIJNHOVEN, Mary Helena | B. 22 JUL 1943 | |||
| VAN DUIJNHOVEN, Marytje | B. 7 APR 1815 | D. 23 MAR 1829 | ||
| VAN DUIJNHOVEN, Mats Luca | B. 14 NOV 2007 | |||
| VAN DUIJNHOVEN, Nicolaas | B. 5 FEB 1839 | D. 29 MAY 1852 | ||
| VAN DUIJNHOVEN, Nn | D. 10 NOV 1719 | |||
| VAN DUIJNHOVEN, Patrick Francis | B. 4 NOV 1946 | D. 11 APR 1967 | ||
| VAN DUIJNHOVEN, Peter Harry | B. 8 JUL 1942 | |||
| VAN DUIJNHOVEN, Petronella | ||||
| VAN DUIJNHOVEN, Petronella | B. 13 SEP 1849 | D. 17 DEC 1856 | ||
| VAN DUIJNHOVEN, Petrus | B. 8 FEB 1880 | D. BEF 1956 | ||
| VAN DUIJNHOVEN, Petrus | B. 25 SEP 1858 | D. 14 DEC 1922 | ||
| VAN DUIJNHOVEN, Petrus Johannes | B. 5 AUG 1922 | D. 14 MAY 1992 | ||
| VAN DUIJNHOVEN, Ria | B. 1947 | |||
| VAN DUIJNHOVEN, Theodorus | ||||
| VAN DUIJNHOVEN, Thomas |
| VAN DUIJNHOVEN, Thomas | ||||
| VAN DUIJNHOVEN, Thomas Jerome | B. 28 APR 1950 | |||
| VAN DUIJNHOVEN, Wilhelmina | B. 24 JAN 1852 | D. 23 JUL 1852 | ||
| VAN DUIJNHOVEN, Wilhelmus | B. 6 DEC 1728 | |||
| VAN DUIJNHOVEN, Wilhelmus Bartholomeus | D. 4 APR 1940 | |||
| VAN DUIJNHOVEN, Willemijntje | B. 12 JAN 1791 | D. 22 JUN 1847 | ||
| VAN DUIJNHOVEN, William Gerard | B. 2 JUN 1956 | |||
| VAN GALEN, Maria Margaretha | B. 1852 | |||
| VAN HEES, Theodorus | B. 12 OCT 1845 | D. 16 NOV 1927 | ||
| VAN HAASTER, Jacoba Maria | B. 20 MAR 1933 | D. 12 MAY 2017 | ||
| VAN HAASTER, Petrus Theodorus | B. 11 JAN 1909 | D. 12 AUG 1987 | ||
| VAN HAASTER, Theodorus Johannes | B. 7 DEC 1895 | D. 18 JUN 1955 | ||
| VAN RIPER, Dorothy Claire | B. 7 NOV 1924 | D. 13 JUN 2011 | ||
| VAN RIPER, Magdalene Demetroules | ||||
| VAN RUT, Anna Maria | Chr. 1 SEP 1760 |
| VAN RUT, Franciscus | Chr. 13 SEP 1764 | |||
| VAN RUT, Hendricus | Chr. 26 AUG 1746 | |||
| VAN RUT, Joanna Catharina | Chr. 5 OCT 1750 | |||
| VAN RUT, Joannes | Chr. 12 OCT 1748 | |||
| VAN RUT, Johanna Maria | Chr. 12 OCT 1748 | |||
| VAN RUT, Mathias Jansen | ||||
| VAN SCHIE, Anna Maria Alida | B. 26 JAN 1974 | |||
| VAN SCHIE, Cornelia Hendrika | B. 21 APR 1952 | |||
| VAN SCHIE, Helena Anna | B. 12 JUN 1948 | |||
| VAN SCHIE, Huberta Digna | B. 2 AUG 1946 | |||
| VAN SCHIE, Norbert Petrus Maria | B. 22 DEC 1969 | |||
| VAN SCHIE, Petrus Dignom | B. 9 AUG 1915 | D. 31 JAN 1997 | ||
| VAN SCHIE, Wilhelmus Hendrikus | B. 16 JUN 1945 | |||
| VAN SCHOOTEN, Johanna Maria | B. 1850 | |||
| VAN WARMERDAM, Ineke |